Abhishek singh
Abhishek singh

Equity Market Instructor

Model Portfolio of Abhishek singh

No notes available for this instructor.

Model Portfolio of Abhishek singh

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 07:09:15ASIANPAINT1? 8,94,271.56? 888.2? 3,72,405.9? 2,181.15? 2,353.60.04%
22025-03-05 07:09:15HDFCBANK1? 8,99,114.855? 1,042.12? 3,60,178.38? 1,699.65? 1,934.70.05%
32025-03-05 07:09:15HDFCLIFE1? 99,56014? 287.84? 45,144.18? 622.25? 750.550.12%
42025-03-05 07:09:15ICICIBANK1? 6,76,957.89? 3,637.39? 3,05,257.78? 1,217.55? 1,4540.22%
52025-03-05 07:09:15JIOFIN1? 1,49,409.6521? 868.4? 64,456.41? 216.85? 2770.24%
62025-03-05 07:09:15MRF2? 16,25,088.25? 12,893.36? 11,10,133.11? 1,04,844.4? 1,40,2650.59%
72025-03-05 07:09:15RCOM1? 13,99,990.8819? 9,839.2? 10,38,818.24? 1.66? 1.560.28%
82025-03-05 07:09:15RIIL1? 5,29,28723? 4,022.88? 1,94,918.21? 801.95? 925.80.31%
92025-03-05 07:09:15SAREGAMA1? 2,59,108.1523? 1,371.26? 1,21,375.87? 468.55? 540.150.21%
102025-03-05 07:09:15SBIN1? 4,47,355.8513? 1,345.85? 1,82,718.98? 725.05? 792.10.12%
112025-03-05 07:09:15TATAMOTORS1? 8,94,067.216? 8,499.75? 2,71,311.03? 636.8? 730.70.39%
122025-03-05 07:09:15ZOMATO2? 26,19,385.9245? 9,775.5? 8,14,230.08? 227.45? 245.760.25%
Total14? 1,04,93,597 199? 54,471.75? 48,80,948.17
Funds in Play : ? 1,17,70,000 Unallocated Cash : ? 82,93,371.33
Adrian Da Cunha
Adrian Da Cunha

Equity Market Instructor

Model Portfolio of Adrian Da Cunha

This portfolio is crafted with a focus on diversification across key sectors such as banking, infrastructure, technology, energy, and consumer goods. It emphasizes consistency and steady performance, supporting a calm and disciplined approach to navigating market movements.

Model Portfolio of Adrian Da Cunha

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50CANBK1? 4,97,611.260? 0? 4,97,719.02? 92.21? 107.76%
22025-03-05 08:43:50CDSL1? 4,99,8310? 0? 5,01,239.8? 1,219.1? 1,408.8%
32025-03-05 08:43:50DLF1? 4,98,763.650? 0? 4,99,479.55? 656.7? 715.9%
42025-03-05 08:43:50HAL1? 4,92,618.750? 0? 4,97,746.45? 4,192.5? 5,127.7%
52025-03-05 08:43:50HINDZINC1? 4,15,522.774? 1,992.52? 88,070.3? 395.45? 442.30.19%
62025-03-05 08:43:50IDFCFIRSTB1? 4,98,626.4210? 3,297.6? 2,43,020.39? 56.83? 69.260.26%
72025-03-05 08:43:50INDHOTEL1? 4,97,928.50? 0? 4,98,694.85? 828.5? 766.35%
82025-03-05 08:43:50IOC1? 4,20,386.811? 0? 3,395.72? 129.31? 144.720.00%
92025-03-05 08:43:50ITC1? 4,98,626.70? 0? 4,99,062.4? 421.85? 435.7%
102025-03-05 08:43:50KPITTECH1? 4,98,079.90? 0? 4,99,444.7? 1,150.3? 1,364.8%
112025-03-05 08:43:50PFC1? 3,63,490.92? 1,315.68? 1,39,131.07? 383.3? 417.750.14%
122025-03-05 08:43:50RECLTD1? 2,89,604.18? 5,386.18? 2,17,026.33? 386.9? 406.450.74%
132025-03-05 08:43:50SJVN1? 4,99,721.226? 5,006.82? 3,26,823.18? 82.9? 104.20.40%
142025-03-05 08:43:50TATAPOWER1? 4,91,617.51? 0? 2,42,708.3? 378.75? 405.80.00%
152025-03-05 08:43:50VBL1? 4,98,537.40? 0? 4,99,039.05? 549.05? 501.65%
162025-03-05 08:43:50VEDL1? 4,95,421.511? 6,157.8? 1,86,442.63? 406.75? 441.20.50%
Total16? 74,56,388.36 63? 23,156.6? 54,39,043.74
Funds in Play : ? 1,10,00,000 Unallocated Cash : ? 57,90,672.46
Nishant Upadhyay
Nishant Upadhyay

Equity Market Instructor

Model Portfolio of Nishant Upadhyay

No notes available for this instructor.

Model Portfolio of Nishant Upadhyay

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50ADANIPOWER1? 9,98,3792? 2,097.65? 1,99,171.01? 484.65? 565.50.08%
22025-03-05 08:43:50BLS1? 9,99,226.19? 9,943.97? 2,65,600.1? 332.3? 393.750.39%
32025-03-05 08:43:50CROMPTON1? 9,99,589.99? 1,609.9? 2,04,376.19? 326.45? 351.250.06%
42025-03-05 08:43:50GEPIL1? 9,88,126.0917? 20,520.2? 4,31,933.56? 231.33? 248.810.82%
52025-03-05 08:43:50GPIL1? 9,97,683.8824? 15,107.85? 5,26,401.78? 154.62? 201.710.60%
62025-03-05 08:43:50MRPL1? 9,92,863.4153? 24,394.14? 8,89,738.81? 102.71? 1380.97%
72025-03-05 08:43:50NETWORK181? 9,88,366.411? 11,222.36? 2,69,660.08? 43.01? 47.60.45%
82025-03-05 08:43:50OLECTRA1? 9,89,442.7520? 14,832.3? 4,54,352.74? 1,085.6? 1,286.80.59%
92025-03-05 08:43:50SUZLON1? 9,83,613.153? 4,070.08? 1,79,775.68? 56.17? 61.080.16%
102025-03-05 08:43:50ZOMATO1? 9,90,843.288? 5,416.94? 3,78,130.93? 232.38? 245.760.22%
Total10? 99,28,133.96 156? 1,09,215.39? 37,99,140.88
Funds in Play : ? 1,60,00,000 Unallocated Cash : ? 63,88,622.02
Abhinav panchal
Abhinav panchal

Equity Market Instructor

Model Portfolio of Abhinav panchal

My model portfolio includes a blend of high-growth and credible stocks like Asian Paints, Tata Steel, and Angel One, balanced with volatile plays such as Adani Total Gas, and Greavescot. This mix reflects my preference for combining stability with the potential for sharp moves, aiming to capture both momentum and long-term value.

Model Portfolio of Abhinav panchal

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50ANGELONE1? 9,96,263.434? 13,319.74? 4,84,819.85? 1,968.9? 2,799.250.53%
22025-03-05 08:43:50ASIANPAINT1? 9,96,428.458? 5,346.44? 4,67,142.27? 2,296.55? 2,353.150.21%
32025-03-05 08:43:50ATGL1? 9,95,8089? 3,334.77? 2,04,321.09? 552? 681.450.13%
42025-03-05 08:43:50GREAVESCOT1? 9,92,924.124? 10,939.9? 2,13,537.27? 229.95? 214.050.43%
52025-03-05 08:43:50KIOCL1? 9,94,198.2534? 19,839.96? 3,34,578.05? 224.5? 275.550.79%
62025-03-05 08:43:50RICOAUTO1? 9,93,107.215? 9,010.27? 2,51,182.43? 60.8? 71.150.36%
72025-03-05 08:43:50TATASTEEL1? 9,90,456.78? 6,037.72? 2,00,925.89? 138.7? 157.450.24%
82025-03-05 08:43:50THANGAMAYL1? 9,90,35224? 17,657.9? 3,55,972.06? 1,820.5? 1,930.650.70%
Total8? 79,49,538.1 156? 85,486.7? 25,12,478.91
Funds in Play : ? 1,00,00,000 Unallocated Cash : ? 2,18,341.99
Vinay Shrinivas Patri
Vinay Shrinivas Patri

Equity Market Instructor

Model Portfolio of Vinay Shrinivas Patri

This portfolio has been personally curated with a focus on sectoral diversification across key areas such as banking, energy, infrastructure, pharmaceuticals, and FMCG. By including industry leaders and consistent performers, as well as technically and fundamentally strong companies, the selection aims to strike a balance between growth and stability. The objective is to offer a diversified, well-rounded investment approach that can weather market fluctuations while targeting long-term appreciation.

Model Portfolio of Vinay Shrinivas Patri

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-12 09:07:42ADANIENSOL1? 9,98,305.116? 7,055.63? 4,11,585.42? 791.05? 915.050.34%
22025-03-12 09:07:42ADANIGREEN1? 9,96,413.2519? 7,814.94? 3,75,634.89? 895.25? 1,018.950.38%
32025-03-12 09:07:42DABUR1? 6,66,456.758? 5,029.82? 2,90,119.89? 491.85? 476.40.48%
42025-03-12 09:07:42DCBBANK1? 9,98,263.319? 9,835.8? 4,78,505.15? 106.3? 142.20.48%
52025-03-12 09:07:42DMART1? 9,92,84413? 3,073.8? 4,37,813.78? 3,804? 4,188.050.15%
62025-03-12 09:07:42DRREDDY2? 16,59,430.2517? 2,333.18? 6,28,922.53? 1,180.7? 1,230.50.13%
72025-03-12 09:07:42ICICIBANK1? 9,96,524.110? 4,281.69? 4,08,458.65? 1,272.7? 1,453.650.21%
82025-03-12 09:07:42IOC1? 9,98,4476? 1,398.96? 3,91,551.43? 123.8? 144.80.07%
92025-03-12 09:07:42KOTAKBANK2? 18,74,430.455? 1,561.8? 5,70,337.4? 2,140.9? 2,107.90.10%
102025-03-12 09:07:42NTPC1? 9,98,204.810? 2,034.9? 3,89,437.51? 331.85? 343.150.10%
112025-03-12 09:07:42POWERGRID1? 9,97,08416? 5,085.68? 4,48,234.1? 266.6? 300.30.25%
122025-03-12 09:07:42SUNPHARMA1? 9,93,944.821? 14,928.95? 3,65,314.4? 1,697.6? 1,734.950.73%
Total14? 1,31,70,347.8 160? 64,435.15? 51,95,915.15
Funds in Play : ? 2,10,00,000 Unallocated Cash : ? 1,61,02,034.31
Richa Gupta
Richa Gupta

Equity Market Instructor.

Model Portfolio of Richa Gupta

No notes available for this instructor.

Model Portfolio of Richa Gupta

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-13 13:07:10ASIANPAINT1? 4,99,284.80? 0? 5,01,637.95? 2,228.95? 2,353.15%
22025-03-13 13:07:10CIPLA1? 4,97,674.81? 0? 68,297.5? 1,461.6? 1,499.70.00%
32025-03-13 13:07:10COALINDIA1? 4,95,951.37? 2,994.6? 72,092.96? 378.3? 404.70.27%
42025-03-13 13:07:10HDFCBANK1? 4,98,093.62? 410.03? 80,653.32? 1,705.8? 1,933.650.04%
52025-03-13 13:07:10HINDUNILVR1? 4,95,854.42? 371.36? 79,212.17? 2,174.8? 2,381.40.03%
62025-03-13 13:07:10INFY1? 4,97,652.752? 387.74? 60,498.37? 1,579.85? 1,589.90.04%
72025-03-13 13:07:10LICI1? 4,99,601.254? 1,192.38? 80,916? 740.15? 8570.11%
82025-03-13 13:07:10RIIL1? 4,98,786.233? 1,418.95? 70,434.48? 787.35? 925.80.13%
92025-03-13 13:07:10TATAMOTORS1? 4,94,8274? 1,880.74? 60,687.82? 655.4? 730.70.17%
102025-03-13 13:07:10TRENT1? 4,96,831.57? 3,714.2? 76,820.4? 5,018.5? 5,584.150.34%
Total10? 49,74,557.63 32? 12,370? 11,51,250.97
Funds in Play : ? 50,00,000 Unallocated Cash : ? 25,442.38
Scroll to Top