Abhishek singh
Abhishek singh

Equity Market Instructor

Model Portfolio of Abhishek singh

Stock Rationale for Selection ASIANPAINT:- Market leader in paints and coatings with strong brand recall, steady growth, and pricing power in the consumer discretionary segment. HDFCBANK:- India’s top private sector bank with robust financials, wide customer base, and consistent profit growth. HDFCLIFE:- Strong player in life insurance with growing insurance penetration in India and diversified product offerings. ICICIBANK:- Aggressive private sector bank with improving asset quality and strong digital push. JIOFIN:- A new-age financial arm of Reliance, poised to disrupt the fintech space with its customer base and tech capabilities. MRF:- Premium tyre manufacturer with a stronghold in the auto ancillary market, low equity dilution, and brand value. RCOM:- Speculative/recovery bet. Despite bankruptcy issues, may be included for tracking revival/settlement cases. RIIL:- Infra arm of Reliance; could benefit from future infrastructure and energy projects within the group ecosystem. SAREGAMA:- Digital content and IP-driven business model; poised to gain from rising demand in music and OTT space. SBIN:- India’s largest public sector bank; attractive valuation, improving asset quality, and government support. TATAMOTORS:- Strong domestic + global presence (Jaguar Land Rover), EV expansion plans, and turnaround performance. ZOMATO:- High-growth new-age tech platform; rising penetration in food delivery and quick-commerce markets. This portfolio represents a balanced mix of defensive and aggressive bets, ensuring exposure to India’s consumption story, digital transformation, financial sector expansion, and infrastructure growth. It blends blue-chip stability with selective high-risk, high-reward picks, aiming for both capital preservation and long-term wealth creation.

Model Portfolio of Abhishek singh

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 07:09:15ASIANPAINT1? 8,94,271.56? 888.2? 3,72,311.4? 2,181.15? 2,259.10.03%
22025-03-05 07:09:15HDFCBANK1? 8,99,114.855? 1,042.12? 3,60,188.58? 1,699.65? 1,944.90.04%
32025-03-05 07:09:15HDFCLIFE1? 99,56014? 287.84? 45,170.48? 622.25? 776.850.10%
42025-03-05 07:09:15ICICIBANK1? 6,76,957.89? 3,637.39? 3,05,249.58? 1,217.55? 1,445.80.19%
52025-03-05 07:09:15JIOFIN1? 1,49,409.6521? 868.4? 64,466.06? 216.85? 286.650.20%
62025-03-05 07:09:15MRF2? 16,25,088.25? 12,893.36? 11,07,333.11? 1,04,844.4? 1,38,8650.50%
72025-03-05 07:09:15RCOM1? 13,99,990.8819? 9,839.2? 10,38,818.63? 1.66? 1.950.24%
82025-03-05 07:09:15RIIL1? 5,29,28723? 4,022.88? 1,94,931.01? 801.95? 938.60.26%
92025-03-05 07:09:15SAREGAMA1? 2,59,108.1523? 1,371.26? 1,21,378.27? 468.55? 542.550.18%
102025-03-05 07:09:15SBIN1? 4,47,355.8513? 1,345.85? 1,82,739.18? 725.05? 812.30.10%
112025-03-05 07:09:15TATAMOTORS1? 8,94,067.216? 8,499.75? 2,71,299.83? 636.8? 719.50.33%
122025-03-05 07:09:15ZOMATO2? 26,19,385.9245? 9,775.5? 8,14,215.18? 227.45? 238.310.21%
Total14? 1,04,93,597 199? 54,471.75? 48,78,101.31
Funds in Play : ? 1,17,70,000 Unallocated Cash : ? 12,76,403
Adrian Da Cunha
Adrian Da Cunha

Equity Market Instructor

Model Portfolio of Adrian Da Cunha

This portfolio is crafted with a focus on diversification across key sectors such as banking, infrastructure, technology, energy, and consumer goods. It emphasizes consistency and steady performance, supporting a calm and disciplined approach to navigating market movements.

Model Portfolio of Adrian Da Cunha

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50CANBK1? 4,97,611.260? 0? 4,97,726.02? 92.21? 114.76%
22025-03-05 08:43:50CDSL1? 4,99,8310? 0? 5,01,360.7? 1,219.1? 1,529.7%
32025-03-05 08:43:50DLF1? 4,98,763.650? 0? 4,99,561.5? 656.7? 797.85%
42025-03-05 08:43:50HAL1? 4,92,618.750? 0? 4,97,592.85? 4,192.5? 4,974.1%
52025-03-05 08:43:50IDFCFIRSTB1? 4,98,626.4210? 3,297.6? 2,43,019.1? 56.83? 67.970.23%
62025-03-05 08:43:50INDHOTEL1? 4,97,928.52? 0? 2,13,833.47? 828.5? 769.850.00%
72025-03-05 08:43:50ITC1? 4,98,626.71? 0? 2,49,901.55? 421.85? 418.050.00%
82025-03-05 08:43:50KPITTECH1? 4,98,079.90? 0? 4,99,417.7? 1,150.3? 1,337.8%
92025-03-05 08:43:50TATAPOWER1? 4,91,617.51? 0? 2,42,695.3? 378.75? 392.80.00%
102025-03-05 08:43:50VBL1? 4,98,537.42? 0? 1,93,075.95? 549.05? 475.950.00%
112025-03-05 08:43:50VEDL1? 4,95,421.511? 6,157.8? 1,86,436.98? 406.75? 435.550.42%
Total11? 54,67,662.58 27? 9,455.4? 38,24,621.12
Funds in Play : ? 1,10,00,000 Unallocated Cash : ? 55,32,337.42
Nishant Upadhyay
Nishant Upadhyay

Equity Market Instructor

Model Portfolio of Nishant Upadhyay

No notes available for this instructor.

Model Portfolio of Nishant Upadhyay

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50ADANIPOWER1? 9,98,3792? 2,097.65? 1,99,149.31? 484.65? 543.80.07%
22025-03-05 08:43:50BLS1? 9,99,226.19? 9,943.97? 2,65,612.9? 332.3? 406.550.34%
32025-03-05 08:43:50CROMPTON1? 9,99,589.99? 1,609.9? 2,04,377.84? 326.45? 352.90.05%
42025-03-05 08:43:50GEPIL1? 9,88,126.0917? 20,520.2? 4,31,939.67? 231.33? 254.920.70%
52025-03-05 08:43:50GPIL1? 9,97,683.8824? 15,107.85? 5,26,390.55? 154.62? 190.480.51%
62025-03-05 08:43:50MRPL1? 9,92,863.4153? 24,394.14? 8,89,744.85? 102.71? 144.040.83%
72025-03-05 08:43:50NETWORK181? 9,88,366.411? 11,222.36? 2,69,667.02? 43.01? 54.540.38%
82025-03-05 08:43:50OLECTRA1? 9,89,442.7520? 14,832.3? 4,54,295.54? 1,085.6? 1,229.60.51%
92025-03-05 08:43:50SUZLON1? 9,83,613.153? 4,070.08? 1,79,786.08? 56.17? 71.480.14%
102025-03-05 08:43:50ZOMATO1? 9,90,843.288? 5,416.94? 3,78,123.48? 232.38? 238.310.18%
Total10? 99,28,133.96 156? 1,09,215.39? 37,99,087.24
Funds in Play : ? 1,60,00,000 Unallocated Cash : ? 60,71,866.04
Abhinav panchal
Abhinav panchal

Equity Market Instructor

Model Portfolio of Abhinav panchal

My model portfolio includes a blend of high-growth and credible stocks like Asian Paints, Tata Steel, and Angel One, balanced with volatile plays such as Adani Total Gas, and Greavescot. This mix reflects my preference for combining stability with the potential for sharp moves, aiming to capture both momentum and long-term value.

Model Portfolio of Abhinav panchal

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-05 08:43:50ANGELONE1? 9,96,263.434? 13,319.74? 4,85,055.5? 1,968.9? 3,034.90.45%
22025-03-05 08:43:50ASIANPAINT1? 9,96,428.458? 5,346.44? 4,67,049.17? 2,296.55? 2,260.050.18%
32025-03-05 08:43:50ATGL1? 9,95,8089? 3,334.77? 2,04,323.34? 552? 683.70.11%
42025-03-05 08:43:50GREAVESCOT1? 9,92,924.124? 10,939.9? 2,13,522.72? 229.95? 199.50.37%
52025-03-05 08:43:50KIOCL1? 9,94,198.2534? 19,839.96? 3,34,604.5? 224.5? 3020.67%
62025-03-05 08:43:50RAJRATAN1? 9,96,6690? 0? 9,97,079.6? 438? 410.6%
72025-03-05 08:43:50RICOAUTO1? 9,93,107.215? 9,010.27? 2,51,186.47? 60.8? 75.190.31%
82025-03-05 08:43:50TATASTEEL1? 9,90,456.78? 6,037.72? 2,00,929.44? 138.7? 1610.21%
92025-03-05 08:43:50THANGAMAYL1? 9,90,35224? 17,657.9? 3,55,972.51? 1,820.5? 1,931.10.60%
Total9? 89,46,207.1 156? 85,486.7? 35,09,723.25
Funds in Play : ? 1,00,00,000 Unallocated Cash : ? 10,53,792.9
Vinay Shrinivas Patri
Vinay Shrinivas Patri

Equity Market Instructor

Model Portfolio of Vinay Shrinivas Patri

This portfolio has been personally curated with a focus on sectoral diversification across key areas such as banking, energy, infrastructure, pharmaceuticals, and FMCG. By including industry leaders and consistent performers, as well as technically and fundamentally strong companies, the selection aims to strike a balance between growth and stability. The objective is to offer a diversified, well-rounded investment approach that can weather market fluctuations while targeting long-term appreciation.

Model Portfolio of Vinay Shrinivas Patri

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-12 09:07:42ADANIENSOL1? 9,98,305.116? 7,055.63? 4,11,537.57? 791.05? 867.20.28%
22025-03-12 09:07:42ADANIGREEN1? 9,96,413.2519? 7,814.94? 3,75,630.29? 895.25? 1,014.350.31%
32025-03-12 09:07:42DABUR1? 6,66,456.758? 5,029.82? 2,90,127.64? 491.85? 484.150.38%
42025-03-12 09:07:42DCBBANK1? 9,98,263.319? 9,835.8? 4,78,509.85? 106.3? 146.90.39%
52025-03-12 09:07:42DMART1? 9,92,84413? 3,073.8? 4,37,627.98? 3,804? 4,002.250.12%
62025-03-12 09:07:42DRREDDY2? 16,59,430.2517? 2,333.18? 6,28,965.43? 1,180.7? 1,251.950.11%
72025-03-12 09:07:42ICICIBANK1? 9,96,524.110? 4,281.69? 4,08,450.95? 1,272.7? 1,445.950.17%
82025-03-12 09:07:42IOC1? 9,98,4476? 1,398.96? 3,91,548.58? 123.8? 141.950.06%
92025-03-12 09:07:42KOTAKBANK2? 18,74,430.455? 1,561.8? 5,70,273? 2,140.9? 2,075.70.08%
102025-03-12 09:07:42NTPC1? 9,98,204.810? 2,034.9? 3,89,428.61? 331.85? 334.250.08%
112025-03-12 09:07:42POWERGRID1? 9,97,08416? 5,085.68? 4,48,223.7? 266.6? 289.90.20%
122025-03-12 09:07:42SUNPHARMA1? 9,93,944.821? 14,928.95? 3,65,257.75? 1,697.6? 1,678.30.60%
Total14? 1,31,70,347.8 160? 64,435.15? 51,95,581.35
Funds in Play : ? 2,10,00,000 Unallocated Cash : ? 78,29,652.2
Richa Gupta
Richa Gupta

Equity Market Instructor.

Model Portfolio of Richa Gupta

No notes available for this instructor.

Model Portfolio of Richa Gupta

Sr. NoStarted TimeStock NameNo of LaddersAllocated CashNo of OrdersExtra CashLadder ValueInitial BuyCurrent Price Rate of Return
Extra Cash Per month (%)
12025-03-13 13:07:10ASIANPAINT1? 4,99,284.80? 0? 5,01,544.85? 2,228.95? 2,260.05%
22025-03-13 13:07:10CIPLA1? 4,97,674.81? 0? 68,262.65? 1,461.6? 1,464.850.00%
32025-03-13 13:07:10COALINDIA1? 4,95,951.37? 2,994.6? 72,085.51? 378.3? 397.250.23%
42025-03-13 13:07:10HDFCBANK1? 4,98,093.62? 410.03? 80,664.27? 1,705.8? 1,944.60.03%
52025-03-13 13:07:10HINDUNILVR1? 4,95,854.42? 371.36? 79,179.07? 2,174.8? 2,348.30.03%
62025-03-13 13:07:10INFY1? 4,97,652.752? 387.74? 60,471.17? 1,579.85? 1,562.70.03%
72025-03-13 13:07:10LICI1? 4,99,601.254? 1,192.38? 81,013.45? 740.15? 954.450.09%
82025-03-13 13:07:10RIIL1? 4,98,786.233? 1,418.95? 70,447.28? 787.35? 938.60.11%
92025-03-13 13:07:10TATAMOTORS1? 4,94,8274? 1,880.74? 60,676.57? 655.4? 719.450.14%
102025-03-13 13:07:10TRENT1? 4,96,831.57? 3,714.2? 76,877.9? 5,018.5? 5,641.650.28%
Total10? 49,74,557.63 32? 12,370? 11,51,222.72
Funds in Play : ? 50,00,000 Unallocated Cash : ? 25,442.37
Scroll to Top